We have finalized the review of Political Contributions (including In-Kind Contributions) reported by each of the candidates for the most recent reports filed for the period ending September 24, 2020. Please note, the figures are taking directly from the Forms A1 and A2 submitted by each candidate to the City Secretary. For reference, we have also included the summaries from the previous period ending June 30, 2020.
Cox | 30-Jun | 24-Sep | Total |
Individual | $ 24,800.00 | $ 4,200.00 | $ 29,000.00 |
In-Kind | $ 1,150.00 | $ 1,150.00 | |
Total | $ 25,950.00 | $ 4,200.00 | $ 30,150.00 |
Johnston | 30-Jun | 24-Sep | Total |
Individual | $ 2,405.00 | $ 1,744.00 | $ 4,149.00 |
Total | $ 2,405.00 | $ 1,744.00 | $ 4,149.00 |
Majji | 30-Jun | 24-Sep | Total |
Individual | $ 2,095.00 | $ 2,405.00 | $ 4,500.00 |
Total | $ 2,095.00 | $ 2,405.00 | $ 4,500.00 |
Meek | 30-Jun | 24-Sep | Total |
Individual | $ 950.00 | $ – | $ 950.00 |
Total | $ 950.00 | $ – | $ 950.00 |
Meintjes | 30-Jun | 24-Sep | Total |
Individual | $ 700.00 | $ 100.00 | $ 800.00 |
In-Kind | $ 300.00 | $ 300.00 | |
PAC | $ 200.00 | $ 200.00 | |
Total | $ 1,000.00 | $ 300.00 | $ 1,300.00 |
Rummel | 30-Jun | 24-Sep | Total |
Corp | $ 300.00 | $ 300.00 | |
Individual | $ 1,365.00 | $ 1,250.00 | $ 2,615.00 |
Total | $ 1,665.00 | $ 1,250.00 | $ 2,915.00 |
Stricklin | 30-Jun | 24-Sep | Total |
Individual | $ 10,435.00 | $ 11,635.00 | $ 22,070.00 |
PAC | $ 8,252.77 | $ 4,573.00 | $ 12,825.77 |
Total | $ 18,687.77 | $ 16,208.00 | $ 34,895.77 |
Please note that if there are errors reported in these summaries, please contact the PAC and let us know. We have taken every precaution to transcribe the figures provided by each candidate, however in some cases this was more difficult.
Total contributions reported for the period July 1, 2020 through September 24, 2020 were $26,107.00 for Place 5. Combining both reporting periods since January 1, 2020 there has been a total of $78,859.77 in contributions made in this race.
The following is a listing of the largest individual contributions (combined) made to each candidate, excluding PAC contributions:
- Rob Cox: T. Armstong ($3,000)
- Hava Johnston: C. Mays ($500)
- Ram Majji: B. Fasola ($500), R. Gonzales ($500), P. Kandru ($500) & I. Mummaneni ($500)
- Joshua Meek: J. Johnson ($200) & A. Cantaboni ($200)
- Ruan Meintjes: B. Elledge ($300)
- Laura Rummel: H. Rummel ($500) and S. Schavrien ($500)
- Dan Stricklin: B. Livingston ($5,932)
The following is a listing of the total contributions from Political Action Committees that have supported candidates since January 1, 2020
Ruan Meintjes | $200.00 – Keurig Dr. Pepper Inc. PAC |
Dan Stricklin | $12,825.77 – Frisco Firefighters PAC |