As we hit the half-way point of early voting, below are the numbers of votes cast in the precincts associated with the City of Frisco. These numbers include all mail-in votes and in-person votes through Wednesday, October 21, 2020.
| COLLIN PCT | VOTERS | DENTON PCT | VOTERS | |
| 101 | 1666 | 1029 | 1641 | |
| 111 | 2234 | 1030 | 2097 | |
| 117 | 1906 | 1031 | 1214 | |
| 118 | 1958 | 1032 | 2474 | |
| 127 | 1573 | 1033 | 2266 | |
| 134 | 2505 | 1034 | 2260 | |
| 146 | 2056 | 1035 | 1497 | |
| 177 | 1927 | 1036 | 3717 | |
| 212 | 2054 | 1040 | 1366 | |
| 220 | 1739 | 1049 | 345 | |
| 225 | 1600 | 1050 | 1315 | |
| 229 | 469 | 1051 | 1039 | |
| 234 | 999 | 1052 | 1823 | |
| 30 | 2078 | 1055 | 675 | |
| 87 | 2702 | 1056 | 788 | |
| 92 | 1380 | |||
| Total | 28846 | Total | 24517 | |
| Total Frisco | 53363 |
These numbers were extracted from the Texas Secretary of State’s Election website for Collin and Denton County. A total of 290,701 votes have been cast in Collin County, and a total of 247,839 votes have been cast in Denton County.
Observation: Out of all votes cast in both Collin and Denton Counties (538,540 votes), there appear to be five (5) total possible duplicate votes (0.00092% of all votes cast). None of these duplicates appear to have taken place in any of the precincts within the City of Frisco.